FatNarwhal · Economics
Economic series
Inflation, labour, growth, rates and productivity — full published history, refreshed daily. Open any series for transforms and a chart, or put several on one axis.
20 of 20 series
| Series | Region | Frequency | Latest | As of | Coverage |
|---|---|---|---|---|---|
| Germany real GDP growth (IMF WEO) growth | DE | Annual | 0.69 % | 2030-01-01 | 1980-01-01 → 2030-01-01 |
| France real GDP growth (IMF WEO) growth | FR | Annual | 1.21 % | 2030-01-01 | 1980-01-01 → 2030-01-01 |
| UK unemployment rate labor | GB | Monthly | 4.90 % | 2026-04-01 | 1983-01-01 → 2026-04-01 |
| US nonfarm payrolls labor | US | Monthly | 158,858 k jobs | 2026-07-01 | 1939-01-01 → 2026-07-01 |
| US CPI (all items) inflation | US | Monthly | 332.81 index | 2026-07-01 | 1947-01-01 → 2026-07-01 |
| Fed funds rate rates | US | Monthly | 3.63 % | 2026-08-01 | 1954-07-01 → 2026-08-01 |
| US leading indicator growth | US | Monthly | — | — | 1955-01-01 → 2023-12-01 |
| US 10-year Treasury yield rates | US | Daily | 4.79 % | 2026-09-01 | 1962-01-02 → 2026-09-01 |
| US labour productivity productivity · labor | US | Quarterly | 120.02 index | 2026-04-01 | 1947-01-01 → 2026-04-01 |
| US real GDP growth | US | Quarterly | 24,269.6 bn $ | 2026-04-01 | 1947-01-01 → 2026-04-01 |
| US real median household income income | US | Annual | — | — | 1984-01-01 → 2024-01-01 |
| US unemployment rate labor | US | Monthly | 4.10 % | 2026-07-01 | 1948-01-01 → 2026-07-01 |
| CO2 emissions (world) energy | Multi | Annual | — | — | 1750-01-01 → 2024-01-01 |
| Euro area HICP inflation | Multi | Monthly | 103.22 index | 2026-07-01 | 1996-12-01 → 2026-07-01 |
| Extreme poverty rate (world) income | Multi | Annual | 9.98 % | 2026-01-01 | 1000-01-01 → 2026-01-01 |
| Euro area HICP, annual rate inflation | Multi | Monthly | 1.90 % | 2025-12-01 | 1997-01-01 → 2025-12-01 |
| Life expectancy (world) demography | Multi | Annual | — | — | 1770-01-01 → 2023-01-01 |
| ECB main refinancing rate rates | Multi | Daily | 2.40 % | 2026-09-07 | 1999-01-01 → 2026-09-07 |
| Population (world) demography | Multi | Annual | — | — | 1960-01-01 → 2025-01-01 |
| Euro area unemployment rate labor | Multi | Monthly | 6.40 % | 2026-07-01 | 2000-01-01 → 2026-07-01 |
Retrieved via DBnomics (db.nomics.world).
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Data from Our World in Data (ourworldindata.org), CC BY 4.0.
Source: European Central Bank Data Portal (data.ecb.europa.eu).
World Bank Open Data (data.worldbank.org), CC BY 4.0.