FatNarwhal · Economics
Economic series
Inflation, labour, growth, rates and productivity — full published history, refreshed daily. Open any series for transforms and a chart, or put several on one axis.
8 of 20 series
| Series | Region | Frequency | Latest | As of | Coverage |
|---|---|---|---|---|---|
| CO2 emissions (world) energy | Multi | Annual | — | — | 1750-01-01 → 2024-01-01 |
| Euro area HICP inflation | Multi | Monthly | 103.22 index | 2026-07-01 | 1996-12-01 → 2026-07-01 |
| Extreme poverty rate (world) income | Multi | Annual | 9.98 % | 2026-01-01 | 1000-01-01 → 2026-01-01 |
| Euro area HICP, annual rate inflation | Multi | Monthly | 1.90 % | 2025-12-01 | 1997-01-01 → 2025-12-01 |
| Life expectancy (world) demography | Multi | Annual | — | — | 1770-01-01 → 2023-01-01 |
| ECB main refinancing rate rates | Multi | Daily | 2.40 % | 2026-09-07 | 1999-01-01 → 2026-09-07 |
| Population (world) demography | Multi | Annual | 8,215,424,893 people | 2025-01-01 | 1960-01-01 → 2025-01-01 |
| Euro area unemployment rate labor | Multi | Monthly | 6.40 % | 2026-07-01 | 2000-01-01 → 2026-07-01 |
Retrieved via DBnomics (db.nomics.world).
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Data from Our World in Data (ourworldindata.org), CC BY 4.0.
Source: European Central Bank Data Portal (data.ecb.europa.eu).
World Bank Open Data (data.worldbank.org), CC BY 4.0.