Fine wine
A market of a few thousand serious participants, priced in cases of twelve, settled in bonded warehouses, and quoted almost entirely gross of cost. It has had a boom and a twenty-four percent correction inside four years and almost nobody outside the trade noticed either.
Two spines, deliberately not merged. The Liv-ex Power 100 ranks brands by how much they actually trade; the Liv-ex Classification ranks them by what a case costs. They disagree, and that disagreement is the first thing a newcomer to this market gets wrong.
55 of 55 entries
| Wine | Region | Power 100 | Tier | Case (12x75) | As of |
|---|---|---|---|---|---|
| Chateau Lafite Rothschild Lafite Rothschild | Bordeaux | — | Tier 1 · £2,877+ | £6,492 | 2019-07-01 |
| Chateau Latour Latour | Bordeaux | — | Tier 1 · £2,877+ | £6,272 | 2019-07-01 |
| Chateau Margaux Margaux | Bordeaux | — | Tier 1 · £2,877+ | £6,162 | 2019-07-01 |
| Chateau Haut-Brion Haut-Brion | Bordeaux | #7 | Tier 1 · £2,877+ | £5,650 | 2019-07-01 |
| Chateau Mouton Rothschild Mouton Rothschild | Bordeaux | #10 | Tier 1 · £2,877+ | £4,875 | 2019-07-01 |
| Chateau La Mission Haut-Brion La Mission Haut-Brion | Bordeaux | — | Tier 2 · £792-2,876 | £2,622 | 2019-07-01 |
| Carruades de Lafite Lafite Rothschild | Bordeaux | — | Tier 2 · £792-2,876 | £2,612 | 2019-07-01 |
| Chateau Palmer Palmer | Bordeaux | — | Tier 2 · £792-2,876 | £2,241 | 2019-07-01 |
| Le Petit Mouton Mouton Rothschild | Bordeaux | — | Tier 2 · £792-2,876 | £2,148 | 2019-07-01 |
| Chateau Leoville Las Cases Leoville Las Cases | Bordeaux | — | Tier 2 · £792-2,876 | £1,689 | 2019-07-01 |
| Chateau Cos d'Estournel Cos d'Estournel | Bordeaux | — | Tier 2 · £792-2,876 | £1,626 | 2019-07-01 |
| Chateau Montrose Montrose | Bordeaux | — | Tier 2 · £792-2,876 | £1,406 | 2019-07-01 |
| Chateau Pichon Lalande Pichon Lalande | Bordeaux | — | Tier 2 · £792-2,876 | £1,224 | 2019-07-01 |
| Chateau Clerc Milon Clerc Milon | Bordeaux | — | Tier 3 · £504-791 | £714 | 2019-07-01 |
| Chateau Duhart-Milon Duhart-Milon | Bordeaux | — | Tier 3 · £504-791 | £695 | 2019-07-01 |
| Chateau Lascombes Lascombes | Bordeaux | — | Tier 3 · £504-791 | £687 | 2019-07-01 |
| Chateau Grand-Puy-Lacoste Grand-Puy-Lacoste | Bordeaux | — | Tier 3 · £504-791 | £525 | 2019-07-01 |
| Chateau Malescot St Exupery Malescot St Exupery | Bordeaux | — | Tier 4 · £360-503 | £486 | 2019-07-01 |
| Chateau Langoa Barton Langoa Barton | Bordeaux | — | Tier 4 · £360-503 | £441 | 2019-07-01 |
| Chateau Branaire-Ducru Branaire-Ducru | Bordeaux | — | Tier 4 · £360-503 | £435 | 2019-07-01 |
| Chateau d'Armailhac d'Armailhac | Bordeaux | — | Tier 4 · £360-503 | £428 | 2019-07-01 |
| Chateau Lafon-Rochet Lafon-Rochet | Bordeaux | — | Tier 5 · £288-359 | £355 | 2019-07-01 |
| Chateau Phelan Segur Phelan Segur | Bordeaux | — | Tier 5 · £288-359 | £341 | 2019-07-01 |
| Chateau Cantemerle Cantemerle | Bordeaux | — | Tier 5 · £288-359 | £328 | 2019-07-01 |
| Chateau Gloria Gloria | Bordeaux | — | Tier 5 · £288-359 | £319 | 2019-07-01 |
| Chateau Cheval Blanc Cheval Blanc | Bordeaux | #1 | — | — | — |
| Tenuta San Guido (Sassicaia) Tenuta San Guido | Tuscany | #2 | — | — | — |
| Domaine Leflaive Domaine Leflaive | Burgundy | #3 | — | — | — |
| Joseph Drouhin Joseph Drouhin | Burgundy | #4 | — | — | — |
| Chateau Rayas / Domaine des Tours Rayas | Rhone | #5 | — | — | — |
| Krug Krug | Champagne | #6 | — | — | — |
| Chateau d'Yquem d'Yquem | Bordeaux | #8 | — | — | — |
| Opus One Opus One | Napa Valley | #9 | — | — | — |
| Vega Sicilia Vega Sicilia | Ribera del Duero | #16 | — | — | — |
| Chateau La Conseillante La Conseillante | Bordeaux | — | — | — | — |
| Gaja Gaja | Piedmont | #11 | — | — | — |
| Ornellaia Ornellaia | Tuscany | #17 | — | — | — |
| Masseto Masseto | Tuscany | #21 | — | — | — |
| Giacomo Conterno Giacomo Conterno | Piedmont | #23 | — | — | — |
| Quintarelli Giuseppe Quintarelli | Veneto | #27 | — | — | — |
| Tignanello Antinori | Tuscany | #31 | — | — | — |
| Comm. G.B. Burlotto Burlotto | Piedmont | #37 | — | — | — |
| Solaia Antinori | Tuscany | #41 | — | — | — |
| Montevertine Montevertine | Tuscany | #53 | — | — | — |
| Produttori del Barbaresco Produttori del Barbaresco | Piedmont | #65 | — | — | — |
| Bruno Giacosa Bruno Giacosa | Piedmont | #66 | — | — | — |
| Biondi Santi Biondi Santi | Tuscany | #72 | — | — | — |
| Il Marroneto Il Marroneto | Tuscany | #79 | — | — | — |
| Giuseppe Rinaldi Giuseppe Rinaldi | Piedmont | #81 | — | — | — |
| Roagna Roagna | Piedmont | #87 | — | — | — |
| Soldera Case Basse Soldera | Tuscany | #91 | — | — | — |
| Valdicava Valdicava | Tuscany | #92 | — | — | — |
| Vietti Vietti | Piedmont | #94 | — | — | — |
| Bartolo Mascarello Bartolo Mascarello | Piedmont | #95 | — | — | — |
| Promontory Promontory | Napa Valley | — | — | — | — |
Case prices are the average trade price Liv-ex published with the 2019 Classification. They are years old and labelled as such. A dash means we have no price we can cite, which is not the same as the wine being cheap.