FatNarwhal · Markets
Screener
The tracked equity universe, filtered on what is already cached — fundamentals from the last hourly fetch, returns from cached daily bars. Nothing here triggers a new fetch; open a symbol's own page for a live quote.
8 of 8
| Symbol | Price | Day % | 1M↓ | 3M | 1Y | Mkt cap | P/E | Margin |
|---|---|---|---|---|---|---|---|---|
| AAPL Apple | — | — | not cached | — | — | — | — | — |
| MSFT Microsoft | — | — | not cached | — | — | — | — | — |
| NVDA NVIDIA | — | — | not cached | — | — | — | — | — |
| AMZN Amazon | — | — | not cached | — | — | — | — | — |
| GOOGL Alphabet | — | — | not cached | — | — | — | — | — |
| META Meta | — | — | not cached | — | — | — | — | — |
| TSLA Tesla | — | — | not cached | — | — | — | — | — |
| JPM JPMorgan | — | — | not cached | — | — | — | — | — |
Fundamentals via Yahoo Finance quoteSummary (unofficial, delayed, refreshed hourly). Returns are computed from cached daily bars — a symbol with "not cached" returns has not been visited yet; open its page once to warm the cache. Not investment advice.